MON   Inn   Hawks  
   1  2  3  4  5  6  7    R  H  E
Westside Monarchs 0 0 0 0 0 0 0 0 2 4
Starlings Hawks 0 0 0 0 2 2 - 4 5 1
  0   7   4
 
Molson Senior Playoff Baseball Hawks Win Final 3-0
 Starlings Hawks  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Fred Prosper cf 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   1 0 0   0
Darren Colbourne c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   11 0 0   1
Perry Alexander ss 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 1   0
Mike Brake lf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 1   0 1 0   2 0 0   0
Cory Lockyer 1b 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 0 0   2
Mike Simms rf 3 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Darren O'Quinn dh 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Dean Dwyer 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1
Travis Taylor 2b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 3 0   0
Colin Wood p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 24 4 5 2   0 0 0   1 5   0 0 0 0 1 1   2 8 0   21 5 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Colin Wood   7.0 2 0 0 3 11   0 0 0 0 0 0   0 0 0   24 27   4 6