Barons   Inn   DART  
   1  2  3  4  5  6  7  8  9    R  H  E
CORNER BROOK BARONS 0 0 0 2 0 3 0     5 5 0
Darthmouth 0 0 1 0 0 3 0     4 8 3
5   Final   4  
 
AAA Atlantic Bantam Baseball
 CORNER BROOK BARONS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
T.TAYLOR ss/p 4 0 2 2   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 3 0   0
J.WARFORD cf 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   0 0 0   1
M. Vincent p/rf 3 0 0 0   0 0 0   0 2   0 1 0 0 1 0   1 0 0   0 0 0   0
N.BURT 1b 4 1 1 0   0 0 0   0 2   1 0 0 0 0 0   0 1 0   5 0 0   0
K. Farrell 2b 1 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 0 0   0
  R.HARNETT 2b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
T.LUTHER lf 1 1 0 0   0 0 0   2 0   2 0 0 0 0 0   0 0 0   1 0 0   0
  J.KENNEDY lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
D.FOO rf/ss 3 1 1 2   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 2 0   1
C.Kennedy c 2 0 0 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   13 0 0   0
  D.MCCARTHY c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
J.TAYLOR 3b 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 1 0   4
Totals 27 5 5 6   0 0 0   3 13   7 1 0 0 1 0   1 4 0   21 7 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
M. Vincent W   4.1 4 1 1 2 12   1 2 1 0 0 0   0 0 0   18 22   0 2  
T.TAYLOR   1.1 3 3 3 2 1   0 1 0 0 0 0   0 0 0   6 9   0 2  
D.FOO S   1.1 1 0 0 0 1   0 0 0 0 0 0   1 0 0   5 5   1 2