Barons   Inn   DART  
   1  2  3  4  5  6  7  8  9    R  H  E
CORNER BROOK BARONS 0 0 0 2 0 3 0     5 5 0
Darthmouth 0 0 1 0 0 3 0     4 8 3
5   Final   4  
 
AAA Atlantic Bantam Baseball
 Darthmouth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
S. Harrioson cf/p 4 1 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 0   0
B. Hartley c 4 1 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   12 5 0   2
E. Williams 3b 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   0
A. Mckinley ss 3 1 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 1 1   1
M. Brown p 0 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  J. Clyke p/cf 2 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
J. Crwley 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   6 0 2   3
J. Euloth 2b 2 0 0 0   0 0 0   1 1   0 0 0 0 1 0   0 1 0   0 2 0   0
B. Curry lf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 1 0   3
  J. Bourdon lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
A. Bennett rf 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   0 1 0   0 1 0   2
Totals 29 4 8 3   1 0 0   4 14   0 0 0 0 3 0   1 6 0   22 11 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
M. Brown L   3.1 2 2 2 2 6   1 0 0 0 0 0   0 0 0   13 15   1 3  
J. Clyke   3.0 3 3 3 1 5   0 0 0 0 0 0   0 0 0   12 13   0 1  
S. Harrioson   1.0 0 0 0 0 2   0 1 0 0 0 0   0 0 0   2 3   0 0