PAS   Inn   ACES  
   1  2  3  4  5  6  7    R  H  E
Pasadena Pirates 1 2 0 1 2 1 0 7 11 3
Aces 2 4 0 1 0 0 0 7 8 3
  7   7   7
 
Molson Senior Baseball
 Pasadena Pirates  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Daniel Hearn cf 4 1 3 2   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Greg Whelan ss/p 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   2 3 0   1
Tyler Randell dh 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   1 2 0   0 0 0   2
Ryan Park 3b/ss 4 0 2 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   3 0 2   0
Jordan Wheeler 1b 2 1 0 0   0 0 0   0 1   0 0 1 0 1 0   0 2 0   6 0 0   4
Tim Budgell 2b 4 2 3 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 1   0
Scott Harnum lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   2
Jeff Sheppard c 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
B.J. Randell rf 4 1 1 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   0
David Janes p/3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 32 7 11 4   2 0 0   1 4   1 0 2 1 1 0   7 10 0   19 6 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
David Janes   5.0 6 7 3 3 1   2 1 0 0 0 0   4 0 0   24 28   10 4  
Greg Whelan   1.1 2 0 0 1 0   0 0 0 1 0 0   0 0 0   5 7   1 3